2020 Conference Registration Rates
Early Registration (thru Friday, January 24, 2020) | Regular Registration (thru Monday, February 24, 2020) | Late Registration (after Monday, February 24, 2020) | |
---|---|---|---|
Conference Attendee | $375 | $425 | $475 |
Conference Attendee (Member Institution) | $325 | $375 | $425 |
Community Partner / AmeriCorps VISTA | $225 | $225 | $225 |
One-day Attendee (Thursday or Friday) | $225 | $225 | $225 |
Student (must provide proof at registration) | $225 | $225 | $225 |
Exhibitor/Vendor (includes one registration) | $500 | $500 | $500 |
Pre-Conference Session | $85 | $85 | $85 |
Member institutions so far include: Auburn University, Averett University, Belmont University, Birmingham-Southern College, Coastal Carolina University, Franciscan Missionaries of Our Lady University, Georgia Southern University, Kentucky Wesleyan College, Lipscomb University, Louisiana State University, Mercer University, Sam Houston State University, Samford University, University of Alabama – Birmingham, The University of Southern Mississippi, Trevecca Nazarene University, Tulane University, University of Arkansas, University of Central Arkansas, University of Florida, University of Georgia, University of Houston-Downtown, University of North Florida and Vanderbilt University .